Image | Name | Summary | Price | Buy | hf:categories | ||||
---|---|---|---|---|---|---|---|---|---|
2021 Orange Dream Cryptic Pinstripe Het Ultramel Ball Python (#038) | Captive Bred
| $350.00 | ball-pythons new-arrivals | ||||||
Adult Regal Jumping Spider | Phidippus regius | $35.00 | inverts most-popular new-arrivals | ||||||
Baby Citrus Bearded Dragon | Captive Bred
| $40.00 | bearded-dragons most-popular new-arrivals | ||||||
Baby GTX Leachianus Gecko | Captive Bred | $500.00 | geckos new-arrivals | ||||||
Baby Hurricane Pastel 66% Het Monarch Python (#028, #029, #030) | Captive Bred Approximately 18 – 22 Inches In Length Roughly 80 – 86 Grams And Growing | $250.00 | ball-pythons new-arrivals | ||||||
Baby Hypo Blue Bar Bearded Dragon | Captive Bred | $70.00 | bearded-dragons new-arrivals | ||||||
Baby Hypo Citrus Bearded Dragon | Captive Bred | $45.00 | bearded-dragons new-arrivals | ||||||
Baby Hypo Inferno Bearded Dragon | Captive Bred | $60.00 | bearded-dragons new-arrivals | ||||||
Baby Hypo Leatherback Bearded Dragon | Captive Bred | $60.00 | bearded-dragons new-arrivals | ||||||
Baby Male Orange Dream Pastel Crypton (#013) | Captive Bred Male Approximately 19 Inches In Length Roughly 90 Grams And Growing | $650.00 | ball-pythons new-arrivals | ||||||
Black Sun Spider | Rhagodes Melanus | $35.00 | inverts most-popular new-arrivals | ||||||
Brazilian Black Tarantula (.5”) | Grammostola pulchra | $55.00 | inverts new-arrivals | ||||||
Brazilian Rainbow Boa | Field Collected | $250.00 | boas new-arrivals | ||||||
C. B. Green Sipaliwini Tinctorius Dart Frog | Dendrobates tinctorius | $35.00 | amphibians new-arrivals | ||||||
C. B. Highland Bronze Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||
C.B Mint Terribilis Dart Frog | Captive Bred | $55.00 | amphibians new-arrivals | ||||||
C.B. Baby Yellowbelly Ball Python | Captive Bred
| $40.00 | ball-pythons new-arrivals | ||||||
C.B. Blue And Black Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||
C.B. Blue Sipaliwini Tinctorius Dart Frog | U.S. Captive Bred | $35.00 | amphibians new-arrivals | ||||||
C.B. Bumblebee Dart Frog | Captive Bred | $45.00 | amphibians new-arrivals | ||||||
C.B. Citronella Tinctorius Dart Frog | U.S. Captive Bred | $35.00 | amphibians new-arrivals | ||||||
C.B. Cobalt Blue Tinctorius Dart Frog |
| $35.00 | amphibians new-arrivals | ||||||
C.B. Fine Spot Bumblebee Dart Frog | U.S. Captive Bred | $50.00 | amphibians new-arrivals | ||||||
C.B. Green And Bronze Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||
C.B. Orange Splashback Dart Frog | Captive Bred | $55.00 | amphibians new-arrivals | ||||||
C.B. Oyapok Tinctorius Dart Frog | Dendrobates tinctorius | $35.00 | amphibians new-arrivals | ||||||
C.B. Reticulated Blue And Black Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||
C.B. Super Blue Green Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||
C.B. Turquoise And Black Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||
Cairo Blind Snake | Field Collected | $5.00 | most-popular new-arrivals other-snakes | ||||||
Flowered Racer |
| $25.00 | new-arrivals other-snakes | ||||||
Giant Bent Toed Gecko | Field Collected | $95.00 | geckos new-arrivals | ||||||
Green Bottle Blue Tarantula (.5-.75”) | Chromatopelma cyaneopubescens | $30.00 | inverts new-arrivals | ||||||
Hissing Sand Snake | Field Collected | $25.00 | new-arrivals other-snakes | ||||||
Juvenile Harlequin Crested Gecko | Captive Bred | $40.00 | geckos most-popular new-arrivals | ||||||
Juvenile Regal Jumping Spider | Phidippus regius | $20.00 | inverts most-popular new-arrivals | ||||||
Lekaqul's Bent Toed Gecko | Field Collected | $40.00 | geckos most-popular new-arrivals | ||||||
Leopard Fringe Fingered Lizard | Field Collected | $10.00 | new-arrivals other-lizards | ||||||
Malagasy Three Eyed Lizard | Field Collected
| $20.00 | new-arrivals other-lizards | ||||||
Male Orange Dream Ultra-mel Pinstripe Het Cryptic Ball Python (#053) |
| $600.00 | ball-pythons new-arrivals | ||||||
Ocellated Skink | Field Collected | $5.00 | new-arrivals other-lizards | ||||||
Painted Agama | Field Collected | $30.00 | new-arrivals other-lizards | ||||||
Peruvian Brown Velvet Birdeater Tarantula (4-6″) | Megaphobema velvetosoma Field Collected | $65.00 | inverts new-arrivals | ||||||
Pinktoe Tarantula (1 – 3”) | Field Collected BULK PRICING
| $10.00 | inverts most-popular new-arrivals | ||||||
Rough Tailed Gecko | Captive Bred | $10.00 | geckos new-arrivals | ||||||
Speke's Hingeback Tortoise | Field Collected | $75.00 | most-popular new-arrivals tortoises | ||||||
Spotted Pegu Forest Gecko | Field Collected | $40.00 | geckos new-arrivals | ||||||
Sunbeam Snake | Field Collected | $50.00 | new-arrivals other-snakes | ||||||
Thai House Gecko | Field Collected | $12.50 | geckos new-arrivals | ||||||
Tiger Armored Trapdoor Spider (.5-1") |
| $80.00 | inverts new-arrivals | ||||||
Two Line Salamander | Field Collected Approximately 5-6 Inches In Length
| $20.00 | amphibians new-arrivals |