Image | Name | Summary | Price | Buy | hf:categories | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
"Ho Chi Minh'' Tarantula (.5-.75") | Ornithoctoninae sp. “Ho Chi Minh” | $85.00 | inverts | ||||||||
12+ Inch Veiled Chameleon | Chamaeleo calyptratus | $50.00 | chameleons most-popular | ||||||||
2021 Orange Dream Cryptic Pinstripe Het Ultramel Ball Python (#038) | Captive Bred
| $350.00 | ball-pythons new-arrivals | ||||||||
3-5 Inch Veiled Chameleon | Field Collected | $25.00 | chameleons | ||||||||
4-Spot Patternless Green Pacman Frog | Captive Bred | $20.00 | amphibians | ||||||||
6-8 Veiled Chameleon | Chamaeleo calyptratus | $30.00 | chameleons most-popular | ||||||||
9-11 Inch Veiled Chameleon | Chamaeleo calyptratus | $40.00 | chameleons monitors-tegus | ||||||||
Adult Albino Leopard Gecko | Captive Bred | $50.00 | leopard-geckos | ||||||||
Adult Biak Green Tree Python | Farm Bred | $400.00 | chondros most-popular | ||||||||
Adult Brahminy Blind Snake | Field Collected | $7.50 | most-popular other-snakes | ||||||||
Adult Broad Banded Water Snake | Field Collected | $25.00 | other-snakes | ||||||||
Adult Cuban False Chameleon | Field Collected | $60.00 – $65.00 | new-arrivals other-lizards | ||||||||
Adult Diamondback Water Snake | Field Collected | $25.00 | other-snakes | ||||||||
Adult Green And Black Auratus Dart Frog | Captive Bred BULK PRICING
| $35.00 | amphibians | ||||||||
Adult Guyana Tiger Ratsnake | Field Collected | $200.00 | cornskingsmilksratsnakes | ||||||||
Adult Mack Snow Leopard Gecko | Captive Bred | $50.00 | leopard-geckos | ||||||||
Adult Normal Leopard Gecko | Captive Bred | $35.00 | leopard-geckos | ||||||||
Adult Regal Jumping Spider | Phidippus regius | $35.00 | inverts most-popular new-arrivals | ||||||||
African Green Bush Snake | Field Collected BULK PRICING
| $15.00 | most-popular other-snakes | ||||||||
Albino Leucistic Texas Ratsnake (Bug Eyed) | Captive Bred | $60.00 | cornskingsmilksratsnakes | ||||||||
Albino Pacman Frog | Captive Bred | $12.00 | amphibians | ||||||||
Amazon Blue Bloom Bird Eater Tarantula (2 – 3”) | Xenesthis intermedia | $125.00 | inverts | ||||||||
Antilles Pinktoe Tarantula (.25 – .75”) | Captive Bred | $20.00 | inverts | ||||||||
Apricot Pacman Frog | Captive Bred | $20.00 | amphibians most-popular | ||||||||
Arizona Blue Centipede | Scolopendra Viridis | $20.00 | inverts | ||||||||
Asian Fawn Tarantula (.25 – .75”) | Chilobrachys huahini BULK PRICING
| $15.00 | inverts | ||||||||
Asian Smokey Earth Tiger Tarantula (.75 – 1”) | Chilobrachys dyscolus ‘Black’ | $30.00 | inverts | ||||||||
Baby 66% Het Rainbow Ball Python (#026) |
| $125.00 | ball-pythons | ||||||||
Baby Biak Green Tree Python | Farm Bred BULK PRICING YELLOW BIAK ONLY
| $325.00 – $350.00 | chondros most-popular | ||||||||
Baby Black Banded Snake | Field Collected | $125.00 | other-snakes | ||||||||
Baby Brazilian Rainbow Boa | Field collected | $250.00 | boas | ||||||||
Baby Brown Suriname Horned Frog | Captive Bred | $30.00 | amphibians | ||||||||
Baby Central American Boa | Farm Bred | $60.00 | boas | ||||||||
Baby Chinese Golden Thread Turtle | Captive Bred | $40.00 | turtles | ||||||||
Baby Chocolate Samurai Pacman Frog | Captive Bred | $17.50 | amphibians | ||||||||
Baby Citrus Leatherback Bearded Dragon | Captive Bred | $55.00 | bearded-dragons new-arrivals | ||||||||
Baby Common Snapping Turtle | Captive Bred BULK PRICING
| $5.00 | most-popular turtles | ||||||||
Baby Cuban False Chameleon | Captive Bred | $50.00 | other-lizards | ||||||||
Baby Dwarf Caiman | Farm bred | $250.00 | most-popular other-lizards | ||||||||
Baby Eastern Painted Turtle | Captive Bred | $12.50 | most-popular turtles | ||||||||
Baby Egyptian Cat Eye Snake |
| $100.00 | most-popular other-snakes | ||||||||
Baby Florida Redbelly Cooter Turtle | Captive Bred BULK PRICING
| $12.50 | turtles | ||||||||
Baby Florida Snapping Turtle | Captive Bred Babies
| $10.00 | turtles | ||||||||
Baby Florida Softshell Turtle | Captive Bred
| $12.00 | turtles | ||||||||
Baby Geoffrey's Sideneck Turtle | Captive Bred | $45.00 | turtles | ||||||||
Baby Giant Mexican Musk Turtle | Captive Bred | $75.00 | turtles | ||||||||
Baby Giant Pixie Frog | Captive Bred
| $25.00 | amphibians | ||||||||
Baby Grand Cayman Blue Iguana (Hybrid) | Captive Bred | $375.00 | other-lizards | ||||||||
Baby Green Suriname Horned Frog | Captive Bred | $35.00 | amphibians | ||||||||
Baby Het Monarch Ball Python (#36) |
| $150.00 | cornskingsmilksratsnakes | ||||||||
Baby Honduran Wood Turtle (Imperfect) | Captive Born | $100.00 | turtles | ||||||||
Baby Hurricane Pastel 66% Het Monarch Python (#028, #029, #030) | Captive Bred Approximately 18 – 22 Inches In Length Roughly 80 – 86 Grams And Growing | $250.00 | ball-pythons new-arrivals | ||||||||
Baby Hypo Blue Bar Bearded Dragon | Captive Bred | $70.00 | bearded-dragons most-popular new-arrivals | ||||||||
Baby Hypo Citrus Bearded Dragon | Captive Bred | $45.00 | bearded-dragons most-popular new-arrivals | ||||||||
Baby Hypo Inferno Bearded Dragon | Captive Bred | $60.00 | bearded-dragons new-arrivals | ||||||||
Baby Hypo Spider Het Caramel Ball Python (#5) |
| $100.00 | ball-pythons | ||||||||
Baby Male Orange Dream Pastel Crypton (#013) | Captive Bred Male Approximately 19 Inches In Length Roughly 90 Grams And Growing | $650.00 | ball-pythons new-arrivals | ||||||||
Baby Microscale Het Clown Ball Python (#14, #15) | Captive Born | $225.00 – $285.00 | ball-pythons | ||||||||
Baby Mystery Dinker Ball Python | Farm Bred | $25.00 | ball-pythons | ||||||||
Baby Narrow-Bridged Mexican Musk Turtle | Claudius angustatus Captive Bred | $325.00 | turtles | ||||||||
Baby Nicaraguan Ornate Slider Turtle | Captive Bred Approximately 1 – 1.5 Inches In Length
| $12.50 | turtles | ||||||||
Baby Normal Leopard Gecko | Captive Bred BULK PRICING
| $20.00 | leopard-geckos | ||||||||
Baby Northern Redbelly Cooter Turtle | Captive Bred | $15.00 | most-popular turtles | ||||||||
Baby Painted Agama |
Field Collected Approximately 5 – 7 Inches In Length From Head To Tail | $40.00 | other-lizards | ||||||||
Baby Partial Pinstripe Crested Gecko | Captive Bred BULK PRICING
| $50.00 | geckos | ||||||||
Baby Pinstripe Crested Gecko | Captive Bred BULK PRICING
| $45.00 | geckos | ||||||||
Baby Prairie Dogs (Pre-Order) | PRE-ORDERS BULK PRICING
| $90.00 | mammals | ||||||||
Baby Redfoot Tortoise | Captive Bred | $75.00 | most-popular tortoises | ||||||||
Baby Rio Grande Gorzugi River Cooter Turtle | Captive Bred | $40.00 | turtles | ||||||||
Baby Samurai Blue Pacman Frog | Captive Bred | $17.50 | amphibians | ||||||||
Baby Scaleless Head Het Clown Ball Python (#21 #23 ) |
| $185.00 – $200.00 | cornskingsmilksratsnakes | ||||||||
Baby Smooth Front Caiman | Farm Bred | $225.00 | most-popular other-lizards | ||||||||
Baby Southern River Cooter Turtle | Captive Bred BULK PRICING
| $10.00 | most-popular turtles | ||||||||
Baby Stinkpot Musk Turtle | Captive Bred | $15.00 | most-popular turtles | ||||||||
Baby Tangerine Leopard Gecko | Captive Bred | $30.00 | leopard-geckos | ||||||||
Baby Three Banded Armadillo | Tolypeutes matacus | $3,800.00 | mammals | ||||||||
Baby Tomato Frog | Captive Bred Babies | $20.00 | amphibians most-popular | ||||||||
Baby Tricolor Hognose Snake |
| $185.00 | most-popular other-snakes | ||||||||
Baby West African Whip Snake | Farm Bred | $50.00 | other-snakes | ||||||||
Bamboo Earth Tiger Tarantula (.25 – .75”) | Taksinus bambus | $85.00 | inverts | ||||||||
Bamboo Earth Tiger Tarantula (1.5 – 2”) | Taksinus bambus | $125.00 | inverts | ||||||||
Black Banded Snake | Field Collected | $30.00 | other-snakes | ||||||||
Black Death Feigning Beetle | Field Collected | $15.00 | inverts | ||||||||
Black Fat Tail Scorpion | Androctonus bicolor | $20.00 | inverts | ||||||||
Black Spotted Leaf Toed Gecko | Field Collected | $60.00 | geckos | ||||||||
Blackbelly Racerunner Lizard | Field Collected | $12.50 | most-popular other-lizards | ||||||||
Bosc's Fringe Fingered Lizard | Field Collected | $12.50 | other-lizards | ||||||||
Brazilian Black Tarantula (.5”) | Grammostola pulchra | $55.00 | inverts new-arrivals | ||||||||
Brazilian Blue Violet Tarantula (.5 – 1”) | Captive Bred | $30.00 | inverts | ||||||||
Brazilian Dwarf Pink-leg Tarantula (.25 – .75”) | Kochiana brunnipes | $30.00 | inverts | ||||||||
Brazilian Rainbow Boa | Field Collected | $250.00 | boas new-arrivals | ||||||||
Brown Anole | Field Collected BULK PRICING
| $3.00 | other-lizards | ||||||||
BX2 - 6"x 6"x 5" Shipping Box | 32 ECT Cardboard Strength | $3.50 | shipping-supplies | ||||||||
BX3 - 6"x 6"x 8" Shipping Box | 32 ECT Cardboard Strength | $4.00 | shipping-supplies | ||||||||
BX4 - 7"x 7"x 6" Shipping Box | 32 ECT Cardboard Strength | $5.00 | shipping-supplies | ||||||||
BX5 - 8"x 8"x 7" Shipping Box | 32 ECT Cardboard Strength | $6.00 | shipping-supplies | ||||||||
C. B. Green Sipaliwini Tinctorius Dart Frog | Dendrobates tinctorius | $35.00 | amphibians new-arrivals | ||||||||
C. B. Highland Bronze Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
C. B. Yellowback Tinctorius Dart Frog | Dendrobates tinctorius | $55.00 | amphibians | ||||||||
C.B Mint Terribilis Dart Frog | Captive Bred | $55.00 | amphibians new-arrivals | ||||||||
C.B. Baby Florida Blue Garter Snake | Captive Bred | $100.00 | most-popular new-arrivals other-snakes | ||||||||
C.B. Baby Hypo Cornsnake | Captive Bred | $40.00 | cornskingsmilksratsnakes | ||||||||
C.B. Bandit Bumblebee Dart Frog | Captive Bred | $55.00 | amphibians | ||||||||
C.B. Blue And Black Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
C.B. Blue Sipaliwini Tinctorius Dart Frog | U.S. Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
C.B. Bumblebee Dart Frog | Captive Bred | $45.00 | amphibians new-arrivals | ||||||||
C.B. Citronella Tinctorius Dart Frog | U.S. Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
C.B. Green And Black Auratus Dart Frog | Captive Bred | $35.00 | amphibians | ||||||||
C.B. Green And Bronze Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
C.B. Oyapok Tinctorius Dart Frog | Dendrobates tinctorius | $35.00 | amphibians new-arrivals | ||||||||
C.B. Reticulated Blue And Black Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
C.B. Super Blue Green Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
C.B. Turquoise And Black Auratus Dart Frog | Captive Bred | $35.00 | amphibians new-arrivals | ||||||||
Cairo Blind Snake | Field Collected | $5.00 | most-popular new-arrivals other-snakes | ||||||||
Camel Spider (2-3") | Galeodes arabs | $15.00 | inverts | ||||||||
Cameroon Tawny Red Baboon Tarantula (.25 – .75”) | Hysterocrates gigas | $25.00 | inverts most-popular | ||||||||
Camo Pacman Frog | Captive Bred | $10.00 | amphibians most-popular | ||||||||
Carolina Wolf Spider (1.5") | Hogna carolinensis | $30.00 | inverts | ||||||||
CB1 - 8x12 Inch Cloth Bags | Double Stitched Bags | $1.00 | shipping-supplies | ||||||||
CB2 - 10x14 Inch Cloth Bags | Double Stitched Bags | $0.80 | shipping-supplies | ||||||||
CB3 - 12x20 Inch Cloth Bags | Double Stitched Bags | $0.90 | shipping-supplies | ||||||||
CB4 - 15x24 Inch Cloth Bags | Double Stitched Bags | $0.95 | shipping-supplies | ||||||||
CB6 - 24x48 Inch Cloth Bags | Double Stitched Bags | $2.75 | shipping-supplies | ||||||||
Central American Tailless Whip Scorpion | Phrynus whitei BULK PRICING
| $15.00 | inverts most-popular | ||||||||
Central American Wood Turtle | Field Collected BULK PRICING
| $25.00 | turtles | ||||||||
Chilean Blue Femur Tarantula (.25-.5") | Euathlus truculentus blue | $85.00 | inverts | ||||||||
Coffee Pacman Frog | Captive Bred | $12.00 | amphibians most-popular | ||||||||
Colombian Blue Funnel Web Spider (.25 – .75″) | Linothele megatheloides | $55.00 | inverts | ||||||||
Colombian Dwarf Blue Tarantula (.75-1”) | Pseudhapalopus sp. blue | $40.00 | inverts | ||||||||
Colored Amazon Tree Boa | Field Collected | $100.00 | boas | ||||||||
Costa Giant Birdeater (1”) | Pamphobeteus sp. costa | $90.00 | inverts | ||||||||
Crocodile Gecko | Field Collected BULK PRICING | $10.00 | geckos | ||||||||
Crowned Leaf Nose Snake | Lytorhynchus diadema | $10.00 | other-snakes | ||||||||
Cuban Tree Frog | Field Collected
| $4.00 | amphibians most-popular | ||||||||
Curly Hair Tarantula (3 – 4”) | Brachypelma albopilosum BULK PRICING
| $20.00 | inverts most-popular | ||||||||
Deathstalker Scorpion | Leiurus quinquestriatus | $30.00 | inverts | ||||||||
Desert Huntsman Spider (2-3") | Field Collected | $15.00 | inverts | ||||||||
Dwarf Fischer’s Chameleon | Field Collected | $40.00 | chameleons | ||||||||
Dwarf White Isopods - 100 Count | $50.00 | isopods | |||||||||
Dwarf White Isopods - 50 Count | $37.50 | isopods | |||||||||
Dwarf Wood Scorpion | Field Collected | $20.00 | inverts | ||||||||
Ecuadorian Black Birdeater Tarantula (1”) | Pamphobeteus Sp. Tigris | $100.00 | inverts | ||||||||
Egyptian Cat Eye Snake (Imperfect) |
| $100.00 | other-snakes | ||||||||
Egyptian Gold Scorpion | Field Collected | $15.00 | inverts | ||||||||
Egyptian Green Scorpion | Buthacus leptochelys | $15.00 | inverts | ||||||||
Egyptian Rainbow Centipede | Field Collected BULK PRICING
| $15.00 | inverts | ||||||||
Egyptian Yellow Fat Tail Scorpion | Androctonus amoreuxi | $30.00 | inverts | ||||||||
Elliot's Chameleon | Field Collected | $40.00 | chameleons | ||||||||
Emerald Swift | Field Collected
| $15.00 | other-lizards | ||||||||
F.B. Baby Classic Ball Python | Farm Bred
BULK PRICING
| $10.00 | ball-pythons most-popular | ||||||||
F01 - Feeder Crickets - 500 Count Box | $13.00 | feeders-2 | |||||||||
F02 - Feeder Crickets - 1000 Count Box | $16.50 | feeders-2 | |||||||||
F05 - Frozen Pinky Mice - 25 Pack | $12.50 | feeders-2 | |||||||||
F06 - Frozen Fuzzy Mice - 25 Pack | $13.50 | feeders-2 | |||||||||
F07 - Frozen Hopper Mice - 25 Pack | $25.00 | feeders-2 | |||||||||
F08 - Frozen Adult Mice - 25 Pack | $28.00 | feeders-2 | |||||||||
F09 - Frozen Rat Pinkies - 25 Pack | $34.00 | feeders-2 | |||||||||
F10 - Frozen Rat Pups - 25 Pack | $48.00 | feeders-2 | |||||||||
F11 - Frozen Weaned (Crawler) Rats - 25 Pack | $56.00 | feeders-2 | |||||||||
F12 - Frozen Small Rats - 20 Pack | $47.00 | feeders-2 | |||||||||
F13 - Frozen Medium Rats - 10 Pack | $29.00 | feeders-2 | |||||||||
F14 - Frozen Large Rats - 5 Pack | $18.00 | feeders-2 | |||||||||
F15 - Frozen Jumbo Rats - 5 Pack | $23.00 | feeders-2 | |||||||||
F16 - Frozen Baby Chickens - 50 Pack | $30.00 | feeders-2 | |||||||||
F18 - Hornworm Pod (12 Worms) | $13.00 | feeders-2 | |||||||||
F19 - Mealworm- 200 Ct. | $11.00 | feeders-2 | |||||||||
F20 - Mealworm- 400 Ct. | $15.00 | feeders-2 | |||||||||
F22 - Mealworm- 1000 Ct. Bulk (3,000 Minimum) | $11.00 | feeders-2 | |||||||||
F25 - Superworm- 1000 Count (Bulk) | $35.00 | feeders-2 | |||||||||
F26 - Waxworm- 50 Ct. | $2.50 | feeders-2 | |||||||||
False Rainbow Millipede | Field Collected BULK PRICING
| $20.00 | inverts | ||||||||
Field’s Horned Viper | Field Collected | $199.99 | venomous | ||||||||
Fleischmann’s Glass Tree Frog | Field Collected BULK PRICING
| $17.00 | amphibians most-popular | ||||||||
Flowered Racer |
| $25.00 | new-arrivals other-snakes | ||||||||
Fort Hall Baboon Tarantula (1-1.5”) | Pterinochilus lugardi | $25.00 | inverts | ||||||||
French Guianan Red And Black Curtain Web Spider (.5 – 1”) | Harmonicon oiapaqueae | $45.00 | inverts | ||||||||
Giant African Millipede | Captive Bred | $100.00 | inverts most-popular | ||||||||
Giant Bent Toed Gecko | Field Collected | $95.00 | geckos new-arrivals | ||||||||
Giant Copper Band Pill Millipede | Field Collected BULK PRICING
| $50.00 | inverts | ||||||||
Giant Mexican Red Knee Tarantula (.5 – 1”) | Brachypelma smithi | $30.00 | inverts | ||||||||
Goliath Birdeater Tarantula (4-6") | Field Collected BULK PRICING
| $60.00 | inverts most-popular | ||||||||
Gooty Sapphire Ornamental Tarantula (1 - 1.5”) | Poecilotheria metallica | $85.00 | inverts | ||||||||
Granular Glass Tree Frog | Field Collected BULK PRICING
| $40.00 | amphibians most-popular new-arrivals | ||||||||
Green Bottle Blue Tarantula (.5-.75”) | Chromatopelma cyaneopubescens | $30.00 | inverts most-popular | ||||||||
Green Bottle Blue Tarantula (2-2.5”) | Chromatopelma cyaneopubescens | $125.00 | inverts | ||||||||
Green Femur Cobalt Blue Tarantula (.25-.75”) | Field Collected
| $15.00 | inverts | ||||||||
Green Pacman Frog | Captive Bred | $9.00 | amphibians most-popular | ||||||||
Green Trivittatus Dart Frog | Field Collected | $45.00 | amphibians | ||||||||
Guatemalan Tiger Rump Tarantula (.25 – .75”) | Davus pentalore | $35.00 | inverts | ||||||||
Guyana Giant Marine Toad | Field Collected | $30.00 | amphibians | ||||||||
Guyana Redtail Boa | Field collected | $200.00 | boas | ||||||||
Hartmann’s Agama | Agama Hartmanni | $10.00 | other-lizards | ||||||||
Helmeted Chameleon | Field Collected | $45.00 | chameleons | ||||||||
Hercules Baboon Tarantula (.25-.5) | Hysterocates sp. ‘Niger Delta’ | $25.00 | inverts | ||||||||
Hissing Sand Snake | Field Collected | $25.00 | new-arrivals other-snakes | ||||||||
Hourglass Tree Frog | Field Collected | $20.00 | amphibians most-popular | ||||||||
Imperfect San Isabel Ground Boa | Field Collected | $60.00 | boas | ||||||||
Imperfect Solomon Island Ground Boa | Field Collected | $30.00 | boas | ||||||||
Indian Black Earth Tiger Tarantula (.75 – 1.25”) | Lyrognathus crotalus | $50.00 | inverts | ||||||||
Indian Violet Tarantula (.5-1") | Chilobrachys fimbriatus | $20.00 | inverts | ||||||||
Israeli Gold Scorpion | Scorpio maurus | $15.00 | inverts | ||||||||
Jackson's Chameleon | Field Collected | $50.00 | chameleons most-popular new-arrivals | ||||||||
Jumbo Jackson's Chameleon | Field Collected | $55.00 | chameleons | ||||||||
Juvenile Crimson Giant Day Gecko | Captive Bred | $35.00 | geckos | ||||||||
Juvenile Dwarf Caiman | Farm Bred | $300.00 | other-lizards | ||||||||
Juvenile Harlequin Crested Gecko | Captive Bred | $40.00 | geckos most-popular new-arrivals | ||||||||
Juvenile Partial Pinstripe Crested Gecko | Captive Bred | $40.00 | geckos | ||||||||
Juvenile Regal Jumping Spider | Phidippus regius | $20.00 | inverts most-popular new-arrivals | ||||||||
Juvenile Smooth Front Caiman | Field Collected | $275.00 | other-lizards | ||||||||
Juvenile Wildtype Axolotl (2-4 Inches) | *No California Sales* | $30.00 | amphibians most-popular | ||||||||
Kaeng Krachan Earth Tiger Tarantula (.25 – .75”) | Chilobrachys | $25.00 | inverts | ||||||||
Kaeng Krachan Earth Tiger Tarantula (3 - 5'') |
| $45.00 | inverts most-popular | ||||||||
Keylime Pacman Frog | Captive Bred | $15.00 | amphibians | ||||||||
Large Marine Toad (5 Inches And Up) | Field Collected | $7.00 | amphibians | ||||||||
Lekaqul's Bent Toed Gecko | Field Collected | $70.00 | geckos most-popular new-arrivals | ||||||||
Leopard Fringe Fingered Lizard | Field Collected | $10.00 | new-arrivals other-lizards | ||||||||
Long Tail Salamander | Field Collected | $20.00 | amphibians | ||||||||
Malagasy Three Eyed Lizard | Field Collected
| $20.00 | new-arrivals other-lizards | ||||||||
Malaysian Cat Eye Gecko | Field Collected | $100.00 | geckos | ||||||||
Male Leopard Double Het Hypo Pied (#048) |
| $200.00 | ball-pythons | ||||||||
Male Orange Dream Ultra-mel Pinstripe Het Cryptic Ball Python (#053) |
| $600.00 | ball-pythons new-arrivals | ||||||||
Masked Tree Frog | Field Collected | $25.00 | amphibians most-popular | ||||||||
Matcha Pacman Frog | Captive Bred | $20.00 | amphibians | ||||||||
Medium Ceramic Water Dish Black | Can Be Used For Water Or Food | $3.50 | supplies-2 | ||||||||
Medium Ceramic Water Dish White | Can Be Used For Water Or Food | $3.50 | supplies-2 | ||||||||
Medium Marine Toad (3.5 - 5 Inches) | Field Collected | $5.00 | amphibians | ||||||||
Melanoid Axolotl | *No California Sales* | $30.00 | amphibians most-popular | ||||||||
Mexican Bloodleg Tarantula (1'') | phonopelma bicoloratum | $75.00 | inverts | ||||||||
Mexican Fire Leg Tarantula (.25 – 1”) | Brachypelma boehmei | $40.00 | inverts | ||||||||
Mexican Red Knee Tarantula (.5-1”) | Brachypelma Hamorii | $30.00 | inverts | ||||||||
Mexican Red Rump Tarantula (.25 – .75”) | Brachypelma vagans | $20.00 | inverts | ||||||||
Mexican Red Rump Tarantula (2″) | Brachypelma vagans | $50.00 | inverts | ||||||||
Mirador Giant Birdeater Tarantula (1”) | Pamphobeteus Sp. ‘marador’ | $60.00 | inverts | ||||||||
Mississippi Slimy Salamander | Field Collected | $15.00 | amphibians most-popular | ||||||||
Neotropical Green Anole | Field Collected | $17.50 | other-lizards | ||||||||
Nicaraguan Tiger Ratsnake | Field Collected | $300.00 | cornskingsmilksratsnakes most-popular | ||||||||
Orange Starburst Baboon Tarantula (1-1.5”) | Pterinochilus murinus | $35.00 | inverts | ||||||||
Ornamental Baboon Tarantula (1 – 3”) | Heteroscrodra maculata | $20.00 | inverts most-popular | ||||||||
Painted Agama | Field Collected | $30.00 | new-arrivals other-lizards | ||||||||
Peppermint Pacman Frog | Captive Bred | $15.00 | amphibians | ||||||||
Peruvian Backfire Giant Bird Eating (4-6") | Pamphobeteus petersii Field Collected | $80.00 | inverts | ||||||||
Peruvian Brown Velvet Birdeater Tarantula (4-6″) | Megaphobema velvetosoma Field Collected | $65.00 | inverts new-arrivals | ||||||||
Peruvian Dwarf Star Tarantula (1 – 2.5”) | Cyriocosmus sellatus Field Collected | $85.00 | inverts | ||||||||
Peruvian Purple Pinktoe Tarantula (3-5") | Avicularia juruensis Field Collected | $100.00 | inverts | ||||||||
Philippine Tangerine Tarantula (.5 - 1'') | Orphanaecus philippines | $30.00 | inverts | ||||||||
Pikachu Pacman Frog | Captive Bred | $20.00 | amphibians most-popular | ||||||||
Pillar Tail Scorpion | Orthochirus scrobiculosus negebensis | $15.00 | inverts | ||||||||
Pinkbelly Swift | Field Collected | $10.00 | other-lizards | ||||||||
Pinktoe Tarantula (.25 – .75”) | Captive Bred | $12.50 | inverts | ||||||||
Pinktoe Tarantula (1 – 3”) | Field Collected BULK PRICING
| $10.00 | inverts most-popular new-arrivals | ||||||||
Plain Belly Water Snake | Field Collected | $25.00 | other-snakes | ||||||||
Plastic arboreal container with ledge and small dishes | Perfect Setup For Small Arboreal Frogs, Geckos, and Invertebrates. Great For Transportation. Just Add Substrate And You’re Good To Go! | $8.00 | supplies-2 | ||||||||
Porcellio dilatatus "Giant Canyon" Isopods -- 10 Count | $8.50 | isopods | |||||||||
Porcellio dilatatus "Giant Canyon" Isopods -- 25 Count | $18.75 | isopods | |||||||||
Porcellio dilatatus "Giant Canyon" Isopods -- 50 Count | $32.50 | isopods | |||||||||
Porcellio Laevis "Dairy Cow" Isopods -- 10 Count | $20.00 | isopods | |||||||||
Porcellio Laevis "Dairy Cow" Isopods -- 25 Count | $43.75 | isopods | |||||||||
Porcellio Laevis "Dairy Cow" Isopods -- 50 Count | $75.00 | isopods | |||||||||
Porcellionides Pruinosus "Powder Blue" Isopods -- 10 Count | $17.50 | isopods | |||||||||
Porcellionides Pruinosus "Powder Orange" Isopods -- 10 Count | $17.50 | isopods | |||||||||
Porcellionides Pruinosus "Powder Orange" Isopods -- 25 Count | $37.50 | isopods | |||||||||
Porcellionides Pruinosus "Powder Orange" Isopods -- 50 Count | $65.00 | isopods | |||||||||
Pumpkin Patch Tarantula (.25 – .75”) | Captive Bred | $20.00 | inverts | ||||||||
Quezon Blue Earth Tiger Tarantula (.25 – .75”) | Orphnaecus sp. | $40.00 | inverts | ||||||||
Rainbow Jackson's Chameleon | Field Collected | $50.00 | chameleons most-popular | ||||||||
Raspberry Pacman Frog | Captive Bred | $15.00 | amphibians | ||||||||
Rear Horned Baboon Tarantula (.5-1") | Ceratogyrus darlingi | $20.00 | inverts | ||||||||
Red Cheeked Mud Turtle | Field Collected | $40.00 | new-arrivals turtles | ||||||||
Red Leg Running Frog | Field Collected | $7.00 | amphibians most-popular | ||||||||
Red Sided Skink | Field Collected BULK PRICING
| $6.00 | other-lizards | ||||||||
Ringneck Snake | Diadophis punctatus Field Collected | $25.00 | other-snakes | ||||||||
Rough Tailed Gecko | Field Collected | $10.00 | geckos new-arrivals | ||||||||
Russian Tortoise | Field Collected
| $35.00 | tortoises | ||||||||
Sand Fish Skink | Field Collected BULK PRICING
| $10.00 | most-popular other-lizards | ||||||||
Scaleless Head Het (Albino or 66% Het Pied) Ball Python (#30) (#16) |
| $100.00 – $150.00 | cornskingsmilksratsnakes | ||||||||
Schokari Sand Racer | Field Collected | $30.00 | other-snakes | ||||||||
Short Fingered Gecko | Field Collected | $10.00 | geckos new-arrivals | ||||||||
Siamese Leaf Toed Gecko | Field Collected | $35.00 | geckos | ||||||||
Small Marine Toad (2.5 - 3.5 Inches) | Field Collected | $3.00 | amphibians | ||||||||
Small Tarantula Habitat | Approx. 4.5″H x 3.5″W x 3.5″L BULK PRICING
| $4.00 | supplies-2 | ||||||||
Smooth Helmeted Iguana | Field Collected BULK PRICING
| $45.00 | most-popular other-lizards | ||||||||
Smooth Sided Toad (4-8") | Bufo guttatus | $30.00 | amphibians | ||||||||
Solomon Island Centipede | Scolopendra Metueda | $35.00 | inverts | ||||||||
Songsangchotei Funnel Web Spider (.5-1") | Field Collected Roughly .5 – 1 Inches In Leg Span | $60.00 | inverts | ||||||||
South West Texas Copperhead Snake | Long Term Captive
| $74.99 | venomous | ||||||||
Southern Copperhead Snake | Long Term Captive
| $64.99 | venomous | ||||||||
Southern Leopard Frog | Field Collected | $3.50 | amphibians | ||||||||
Speke's Hingeback Tortoise | Field Collected | $75.00 | most-popular new-arrivals tortoises | ||||||||
Spike Tail Millipede | Field Collected BULK PRICING
| $20.00 | inverts | ||||||||
Spotted Dusky Salamander | Captive Bred | $15.00 | amphibians | ||||||||
Spotted Pegu Forest Gecko | Field Collected | $70.00 | geckos new-arrivals | ||||||||
Springtail Culture | Collembola sp. | $8.00 | feeders-2 inverts isopods | ||||||||
Strawberry Pineapple Pacman Frog | Captive Bred | $22.50 | amphibians | ||||||||
Stripe Knee Tarantula (2.5 - 4.5'') | Aphonopelma seemanni BULK PRICING
| $15.00 | inverts most-popular | ||||||||
Sunbeam Snake | Field Collected | $50.00 | new-arrivals other-snakes | ||||||||
Super Pikachu Pacman Frog | Captive Bred | $25.00 | amphibians | ||||||||
Suwat Armoured Trapdoor Spider (1-2”) | Captive Bred | $60.00 | inverts | ||||||||
Thai Amber Millipede |
BULK PRICING
| $15.00 | inverts | ||||||||
