Image | Name | Summary | Price | Buy | hf:categories | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
.25 - .5 Hercules Baboon Tarantula | Hysterocates sp. ‘Niger Delta’ | $25.00 | inverts | ||||||||
.25 - .5 Inch Brazilian Dwarf Pink-leg Tarantula | Kochiana brunnipes | $30.00 | inverts | ||||||||
.25 - .5 Inch Cameroon Red Baboon Tarantula | Hysterocrates gigas | $25.00 | inverts | ||||||||
.25 - .75 Inch Bamboo Earth Tiger Tarantula | Taksinus bambus | $85.00 | inverts | ||||||||
.25 - .75 Inch Kaeng Krachen Dark Earth Tiger Tarantula | Chilobrachys | $25.00 | inverts | ||||||||
.25 - .75 Inch Mexican Flame Knee Tarantula | Brachypelma auratum | $35.00 | inverts | ||||||||
.25 - .75 Inch Mexican Red Rump Tarantula | Brachypelma vagans | $20.00 | inverts | ||||||||
.25 - .75 Inch Philippine Tangerine Tarantula | Orphanaecus philippines | $30.00 | inverts | ||||||||
.25 - .75 Inch Pumpkin Patch Tarantula | Captive Bred | $20.00 | inverts | ||||||||
.25 - .75 Inch Quezon Blue Earth Tiger Tarantula | Orphnaecus sp. | $40.00 | inverts | ||||||||
.25 - .75 Inch Thailand Black Tarantula | Cyriopagopus minax | $35.00 | inverts | ||||||||
.25 - .75 Inch Thailand Zebra Leg Tarantula | Cyriopagopus albostriatus | $25.00 | inverts | ||||||||
.25 - .75 Inch Veracruz Red Rump Tarantula | Tlitocatl kahlenbergi | $40.00 | inverts | ||||||||
.25 - .75 Piura Birdeater Tarantula | Theraphosinae sp Piura | $30.00 | inverts | ||||||||
.25 - 1 Inch Mexican Fireleg Tarantula | Brachypelma boehmei | $40.00 | inverts | ||||||||
.25 .75 Inch Mexican Red Knee Tarantula | Brachypelma Hamorii | $30.00 | inverts | ||||||||
.25 .75 Inch Zimbabwe Grey Baboon Tarantula | Ceratogyrus meridionalis | $40.00 | inverts | ||||||||
.25-.75 Inch Guatemalan Tiger Rump Tarantula | Davus pentalore | $35.00 | inverts | ||||||||
.5 - .75 Inch Golden Blue Leg Baboon Tarantula | Harpactira pulchripes | $60.00 | inverts | ||||||||
.5 - .75 Inch Mexican Red Rump "Campeche" Tarantula | Brachypelma vagans “Campeche” | $40.00 | inverts | ||||||||
.75 - 1 Inch Asian Smokey Earth Tiger Tarantula | Chilobrachys dyscolus ‘Black’ | $30.00 | inverts | ||||||||
.75 - 1 Inch Colombian Dwarf Blue Tarantula | Pseudhapalopus sp. blue | $40.00 | inverts | ||||||||
.75 Inch Orange Starburst Baboon Tarantula | Pterinochilus murinus | $25.00 | inverts | ||||||||
1 - 1.5 Inch Orange Starburst Baboon Tarantula | Pterinochilus murinus | $35.00 | inverts | ||||||||
1 - 2 Inch Thailand Dwarf Earth Tiger Tarantula | Phlogiellus moniqueverdezae | $40.00 | inverts | ||||||||
1 - 2 Inch Vietnam Electric Blue Earth Tiger Tarantula | Chilobrachys sp. electric blue | $80.00 | inverts | ||||||||
1 - 3 Inch Ornamental Baboon Tarantula | Heteroscrodra maculata | $20.00 | inverts | ||||||||
1 Inch Costa Giant Birdeater Tarantula | Pamphobeteus sp. costa | $90.00 | inverts | ||||||||
1 Inch Mirador Giant Birdeater Tarantula | Pamphobeteus Sp. ‘marador’ | $60.00 | inverts | ||||||||
1.25 - 1.75 Inch Ornamental Baboon Tarantula | Heteroscrodra maculata | $15.00 | inverts | ||||||||
1.5 - 2 Inch Bamboo Earth Tiger Tarantula | Taksinus bambus | $125.00 | inverts | ||||||||
2 Inch Brazilian Black Tarantula | Grammostola pulchra | $95.00 | inverts | ||||||||
2 Inch Mexican Red Rump Tarantula | Brachypelma vagans | $50.00 | inverts | ||||||||
3 - 4 Inch Curly Hair Tarantula | Brachypelma albopilosum BULK PRICING
| $20.00 | inverts | ||||||||
3 - 4 Inch Thailand Golden Fringe Tarantula | Ornithoctonus aureotibialis | $65.00 | inverts | ||||||||
3 - 5" Hercules Baboon Tarantula | Hysterocates sp. ‘Niger Delta’ | $50.00 | inverts most-popular | ||||||||
3-4 Inch Thailand Zebra Leg Tarantula | Cyriopagopus albostriatus | $45.00 | inverts | ||||||||
Adult Pallid Phase Regal Jumping Spider | Field Collected Females | $45.00 | inverts | ||||||||
Adult Regal Jumping Spider | Phidippus regius | $35.00 | inverts | ||||||||
Apalachicola Regal Jumping spider |
| $30.00 | inverts | ||||||||
Arizona bark scorpion | Field Collected | $12.50 | inverts | ||||||||
Arizona Blue Centipede | Scolopendra Viridis | $20.00 | inverts | ||||||||
Baby "Ho Chi Minh'' Tarantula (.5-.75") | Ornithoctoninae sp. “Ho Chi Minh” | $85.00 | inverts | ||||||||
Baby Cherry Head Centipede |
| $35.00 | inverts | ||||||||
Baby Chilean Blue Femur Tarantula (.25-.5") | Euathlus truculentus blue | $85.00 | inverts | ||||||||
Baby Dune Scorpion | Captive Born | $8.00 | inverts | ||||||||
Baby Malaysian Forest Scorpion | Heterometrus spinifer | $15.00 | inverts | ||||||||
Baby Regal Jumping Spider | Phidippus regius | $15.00 | inverts new-arrivals | ||||||||
Baby Solomon Island Giant Black Centipede | Ethmostigmus Rubripes Platycephalus | $35.00 | inverts | ||||||||
Baby Thai Forest Scorpion | Heterometrus sp. “Thailand” | $15.00 | inverts | ||||||||
Baby Valparaiso Rose Tarantula (.25-.5") | Euathlus valparaiso | $60.00 | inverts | ||||||||
Baby Vietnam "Silver" Tarantula (.5-.75") | Ornithoctoninae sp. Vietnam “Silver” | $150.00 | inverts | ||||||||
Black Death Feigning Beetle | Field Collected | $15.00 | inverts | ||||||||
Black Fat Tail Scorpion | Androctonus bicolor | $35.00 | inverts | ||||||||
Black Hole Spider | Field Collected | $10.00 | inverts new-arrivals | ||||||||
Blue Femur Wandering Spider (2-3.5") |
| $30.00 | inverts | ||||||||
Brown Widow Spider | Field Collected | $12.00 | inverts | ||||||||
Bumblebee Spike Plate Millipede | Field Collected BULK PRICING
| $25.00 | inverts | ||||||||
Camel Spider | Galeodes arabs | $25.00 | inverts | ||||||||
Cameroon Purple Centipede | Field Collected | $35.00 | inverts | ||||||||
Cameroon Tawny Red Baboon (3 – 5”) | Haplopelma lividum | $50.00 | inverts | ||||||||
Candy Pill Millipede | Field Collected BULK PRICING
| $25.00 | inverts | ||||||||
Carolina Wolf Spider (1.5 Inch ) | Hogna carolinensis | $30.00 | inverts | ||||||||
Central American Tailless Whip Scorpion | Phrynus whitei BULK PRICING
| $15.00 | inverts new-arrivals | ||||||||
Chocolate Desert Millipede | Field Collected | $10.00 | inverts | ||||||||
Desert Red Jumping Spider | Field Collected | $25.00 | inverts | ||||||||
Dune Scorpion | Field Collected | $10.00 | inverts | ||||||||
Dwarf Wood Scorpion | Field Collected | $20.00 | inverts | ||||||||
Egyptian Green Scorpion | Buthacus leptochelys | $15.00 | inverts | ||||||||
Egyptian Wolf Spider | Field Collected | $15.00 | inverts | ||||||||
Egyptian Yellow Fat Tail Scorpion | Androctonus amoreuxi | $30.00 | inverts | ||||||||
False Rainbow Millipede | Field Collected BULK PRICING
| $20.00 | inverts | ||||||||
Forceps Centipede | Field Collected | $15.00 | inverts | ||||||||
Giant African Millipede | Captive Bred | $100.00 | inverts | ||||||||
Giant Copper Band Pill Millipede | Field Collected BULK PRICING
| $50.00 | inverts | ||||||||
Giant Crab Spider | Olios giganteus | $15.00 | inverts | ||||||||
Goliath Birdeater Tarantula | Field Collected BULK PRICING
| $60.00 | inverts | ||||||||
Keeled Centipede | Field Collected | $50.00 | inverts | ||||||||
Orange Dragon Millipede | Field Collected BULK PRICING
| $25.00 | inverts | ||||||||
Pink Dragon Millipede | Field Collected BULK PRICING
| $25.00 | inverts | ||||||||
Rainbow Candy Pill Millipede | Field Collected BULK PRICING
| $25.00 | inverts | ||||||||
Smokey Oak Millipede | Field Collected | $8.00 | inverts | ||||||||
Smooth Death Feigning Beetle | Field Collected | $15.00 | inverts | ||||||||
Solomon Island Centipede | Scolopendra Metueda | $45.00 | inverts | ||||||||
Spike Tail Millipede | Field Collected BULK PRICING
| $20.00 | inverts | ||||||||
Springtail Culture | Collembola sp. | $8.00 | feeders-2 inverts isopods | ||||||||
Stripe Knee Tarantula | Aphonopelma seemanni BULK PRICING
| $15.00 | inverts | ||||||||
Striped Devil Scorpion | Field Collected | $6.00 | inverts | ||||||||
Ten Spot Wandering Spider | Field Collected | $20.00 | inverts | ||||||||
Thai Amber Millipede |
BULK PRICING
| $15.00 | inverts | ||||||||
Thai Black Tarantula | Field Collected | $45.00 | inverts | ||||||||
Thai Black Tarantula (.25 - .5) | Captive Born | $40.00 | inverts | ||||||||
Thai Forest Scorpion | Heterometrus sp. “Thailand” | $40.00 | inverts | ||||||||
Thai Funnel Web Spider (2-3″ ) |
| $70.00 | inverts | ||||||||
Thai Silver Earth Tiger Tarantula (2-3″) |
| $50.00 | inverts | ||||||||
Thailand Giant Flat Millipede | Field Collected BULK PRICING
| $40.00 | inverts | ||||||||
Thailand Rainbow Millipede | Field Collected BULK PRICING
| $35.00 | inverts | ||||||||
Thailand Scarlet Millipede | Trigoniulus corallinus
| $20.00 | inverts | ||||||||
Tiger Centipede | Field Collected | $20.00 | inverts | ||||||||
Tucson Wolf Spider (1.5-3") | Hogna carolinensis ‘Tucson’ | $20.00 | inverts | ||||||||
Tunisian Fat Tail Scorpion | Field Collected | $25.00 | inverts | ||||||||
Western Black Widow Spider (1-1.5") | Field Collected | $12.00 | inverts | ||||||||
Yellow Banded Pill Millipede | Field Collected BULK PRICING
| $25.00 | inverts | ||||||||
Yellow Dragon Millipede | Field Collected BULK PRICING
| $25.00 | inverts | ||||||||
Yellow Striped Pill Millipede | Field Collected BULK PRICING
| $25.00 | inverts |